Hotline
0906 066 620 - 0942 547 456
Model DWS-3 Machine Size(L、W、H) 3500mm*1200mm*900mm Install Size(L、W、H) 7500mm*3760mm*3300mm Power Supplier 380V/22Kw3 phases Water Pump power Siemens18.5Kw Fans Motor Power Siemens20.5Kw High Pressure Water Pump Germany Brand/ 100Kg CUP PLC HMI Colo
Giá bán niêm yết trên Website là giá phải tính thuế VAT. Kính mong quý khách lấy hóa đơn đỏ khi mua hàng để tuân thủ đúng quy định của pháp luật
Model | DWS-3 |
Machine Size(L、W、H) | 3500mm*1200mm*900mm |
Install Size(L、W、H) | 7500mm*3760mm*3300mm |
Power Supplier | 380V/22Kw3 phases |
Water Pump power | Siemens18.5Kw |
Fans Motor Power | Siemens20.5Kw |
High Pressure Water Pump | Germany Brand/ 100Kg |
CUP | PLC |
HMI | Color touch screen |
Drive System | Stepless inverter + digital stepper drives |
Automatic matching system | More liquid package |
Automatic detection | US Bonner ultrasonic+Omron digital encoder |
Water Consumption | 90-150L/car |
Power Consumption | 0.5-1KWH /car |
Product Frame:
Electronic Control System:
Water Configuration: