Hotline
0906 066 620 - 0942 547 456
Model DWS-4 Dimensions(L、H、W) Machine size:3500mm*1200mm*900mm Dimensions(L、H、W) Pump station:1250*800*600 Dimensions(L、H、W) Proportioningsystem:800*450*1400 RailLength 6600㎜~7500㎜ Machine weight and volume ≥2600㎏/≥10.5m³ Install size(Hoist Length) 6
Giá bán niêm yết trên Website là giá phải tính thuế VAT. Kính mong quý khách lấy hóa đơn đỏ khi mua hàng để tuân thủ đúng quy định của pháp luật
Model | DWS-4 |
Dimensions(L、H、W) | Machine size:3500mm*1200mm*900mm |
Dimensions(L、H、W) | Pump station:1250*800*600 |
Dimensions(L、H、W) | Proportioningsystem:800*450*1400 |
RailLength | 6600㎜~7500㎜ |
Machine weight and volume | ≥2600㎏/≥10.5m³ |
Install size(Hoist Length) | 6600㎜~7500㎜ |
Install size(Frame Length) | 6800㎜~7500㎜ |
Install size(Hoist width) | ≥3600㎜ |
Install size(Frame width) | ≥3800㎜ |
Install size(High) | ≥3300㎜ |
Power supplier | 380V/13Kw—380V/22Kw |
Air switch | 80A |
Machine Power | 13Kw/22Kw |
Water Pump Power | 11Kw/55Kg——18.5Kw/100Kg |
Fans power | 20.5Kw/11000Pa/23000立方/h |
ProportioningMotor Power | 0.75kw |
Speed | 28s/360° |
Foamconsumption | 20ml-50ml |
Magic color consumption | 10ml-40ml |
Waxconsumption | 10ml-20ml |
Waterconsumption | 94-150 L/ car |
Powerconsumption | 0.52-0.99KWH /car |
Product Frame:
Electronic Control System:
Water Configuration: